Organizational Structure
Name |
Position | Telephone |
| Ing. Peter Macháč | Chairman of the Board of Directors | 00421 903 254 454 |
| Ing. Daniel Hnilica | General Manager | 00421 903 256 852 |
| Elena Gogalová | Assistant | 00421 2 264 1 1226 |
| Ing. Michaela Krajčírová | Technical-Business Manager | 00421 903 702 073 |
| Peter Polák | Technical Department | 00421 2 264 1 1226 |
| Ján Marinčák | Purchasing Manager | 00421 903 252 315 |
| Ing. Nataša Plačková | Financial Manager | 00421 902 917 022 |
| Marta Mešinová | Accountant | 00421 2 624 1 1226 |
| Ratislav Burín | Project Manager | 00421 911 325 628 |
| Ing. Vladislav Horváth | Project Manager | 00421 903 700 935 |
| Ing. Tomáš Gajdoš | Project Manager | 00421 903 259 647 |
| Ing. Peter Lackovich | Project Manager | 00421 903 401 545 |
| Miroslav Nemec | Project Manager | 00421 903 722 414 |
| Koch Ladislav | Work Manager | 00421 904 655 016 |
| Peter Šebestyen | Work Manager | 00421 903 907 723 |



